


| Parametro | Valore |
|---|---|
| EAN | 4048879669887 |
| Ondulazione | max. 50 mVrms |
| Punte | max. 200 mV p-p |
| eClass | 27049002 |
| Art.No.: | 85704 |
| Frequenza | 50...60 Hz |
| Standard | EN 60950-1, EN 61204-3, EN 55011 B, EN 61000-3-2, SEMI F47 |
| Connessione | Push-In spring clamp terminals |
| Efficienza | 91.7% (110 V AC); 94.1% (230 V AC) |
| Protezione | IP20 |
| display a LED | LED (green): OK; LED (red): overload, overheating or short-circuit |
| Aumento di potenza | Iout N × 150% (min. 4 s) |
| Fattore di potenza | 0.96 (230 V AC) |
| Corrente di ingresso | 5.2 A (100 V AC); 2.2 A (240 V AC) |
| Tensione di ingresso | 90...265 V AC/90...250 V DC |
| Corrente di uscita | 20 A |
| Tensione di uscita | 24 V DC (SELV), ±1%; 24...28 V adjustable |
| Unità di imballaggio | 1 |
| Metodo di montaggio | screw fixing |
| Protezione dell'unità | Short-circuit and overload protected |
| Umidità relativa | 5...95%, no condensation |
| Intervallo di temperatura | -40...+60 °C, ...+70 °C derating (storage temperature -40...+80 °C) |
| paese di origine | CZ |
| Prodotto alternativo: | Product ComparisonINPUT: 90...265 V AC/90...250 V DCOUTPUT: 24...28 V DCCurrent: 20 AInputInput voltage90...265 V AC/90...250 V DCInput current5.2 A (100 V AC); 2.2 A (240 V AC)Inrush current after 1 msmax. 23 A (230 V AC)Power factor0.96 (230 V AC)Frequency50...60 HzInput fuse (internal)10 A (T)General dataStandardsEN 60950-1, EN 61204-3, EN 55011 B, EN 61000-3-2, SEMI F47Relative humidity5...95%, no condensationProtectionIP20Efficiency91.7% (110 V AC); 94.1% (230 V AC)Dimensions H × W × D123×85×138 mmConnectionPush-In spring clamp terminalsMounting methodscrew fixingTemperature range-40...+60 °C, ...+70 °C derating (storage temperature -40...+80 °C)OutputOutput voltage24 V DC (SELV), ±1%; 24...28 V adjustablePower BoostIout N × 150% (min. 4 s)Output current20 AMains failure bridging timemin. 30 ms (100 V AC); 20 A (24 V DC)Ripplemax. 50 mVrmsSpikesmax. 200 mV p-pUnit protectionShort-circuit and overload protectedLED displayLED (green): OK; LED (red): overload, overheating or short-circuitParallel usage/serial usagemax. 5 units/max. 2 unitsCommercial datacountry of originCZcustoms tariff number85044090EAN4048879669887eClass27049002Packaging unit1 |
| Fusibile di ingresso (interno) | 10 A (T) |
| numero della tariffa doganale | 85044090 |
| Dimensioni A × L × P | 123×85×138 mm |
| Corrente di spunto dopo 1 ms | max. 23 A (230 V AC) |
| Tempo di compensazione dell'interruzione della rete elettrica | min. 30 ms (100 V AC); 20 A (24 V DC) |
| Utilizzo parallelo/utilizzo seriale | max. 5 units/max. 2 units |
Specifiche tecniche e dati di prestazione
Guida di installazione e utilizzo